Baycurrent Classic 2025: Full $8 Million Purse Payout Details

The Baycurrent Classic 2025 concluded with an impressive $8 million purse, showcasing fierce competition among top golfers. Xander Schauffele emerged victorious, claiming his first PGA Tour title since the 2024 Open Championship. His performance earned him a substantial payout of $1,314,000.
Max Greyserman, in pursuit of his first Tour victory, finished in second place, taking home $795,700. The tournament took place in Japan and featured a talented field of players. Below is the breakdown of how the prize money was distributed among the top finishers.
Baycurrent Classic 2025 Purse Distribution
Finish | Player | Earnings |
---|---|---|
1 | Xander Schauffele | $1,314,000 |
2 | Max Greyserman | $795,700 |
3 | Michael Thorbjornsen | $503,700 |
T4 | Takumi Kanaya | $279,225 |
T4 | Rico Hoey | $279,225 |
T4 | Alex Smalley | $279,225 |
T4 | Byeong Hun An | $279,225 |
T4 | Garrick Higgo | $279,225 |
9 | Nico Echavarria | $213,525 |
T10 | Keith Mitchell | $177,025 |
T10 | Christiaan Bezuidenhout | $177,025 |
T10 | Matt Wallace | $177,025 |
T10 | Min Woo Lee | $177,025 |
T14 | Matt McCarty | $129,575 |
T14 | Collin Morikawa | $129,575 |
T14 | Nicolai Højgaard | $129,575 |
T14 | Rasmus Højgaard | $129,575 |
18 | William Mouw | $104,025 |
18 | Kazuki Higa | $104,025 |
18 | Si Woo Kim | $104,025 |
21 | Sam Ryder | $73,608 |
21 | Kevin Yu | $73,608 |
21 | Brian Campbell | $73,608 |
21 | Hideki Matsuyama | $73,608 |
21 | Sungjae Im | $73,608 |
21 | Ren Yonezawa | $73,608 |
27 | Emiliano Grillo | $51,100 |
This tournament not only highlighted exceptional golfing skill but also underscored the significant financial stakes involved in professional golf at the Baycurrent Classic. Players competed fiercely, pushing for top positions to maximize their earnings from the generous purse of $8 million.