CJ Cup Byron Nelson 2026: Round 3 Tee Times, Groupings, Viewing Guide

The CJ Cup Byron Nelson 2026 is heating up as the third round draws near. After a stellar second round, Si Woo Kim holds a commanding five-shot lead at TPC Craig Ranch. His remarkable performance included a 60, with a bogey on his final hole. Defending champion Scottie Scheffler is among several players tied for second place, while local favorite Jordan Spieth trails by six strokes.
Round 3 Tee Times for the CJ Cup Byron Nelson 2026
In anticipation of potential inclement weather on Saturday, the PGA Tour has scheduled tee times for groups of three. These groups will start from hole Nos. 1 and 10 between 10:44 a.m. and 12:45 p.m. ET. Below are the tee times for the selected players:
| Tee Time (EDT) | Hole | Players |
|---|---|---|
| 10:44 AM | 1 | Steven Fisk, Chad Ramey, Patrick Rodgers |
| 10:44 AM | 10 | Rico Hoey, Peter Malnati, Taylor Pendrith |
| 10:55 AM | 1 | Emiliano Grillo, S.Y. Noh, Erik van Rooyen |
| 10:55 AM | 10 | Lanto Griffin, Troy Merritt, John Parry |
| 11:06 AM | 1 | A.J. Ewart, Patrick Fishburn, Mark Hubbard |
| 11:06 AM | 10 | Yongjun Bae, John VanDerLaan, Doug Ghim |
| 11:17 AM | 1 | Chris Kirk, Max Greyserman, Sam Ryder |
| 11:17 AM | 10 | Mackenzie Hughes, Ben Silverman, Blades Brown |
| 11:28 AM | 1 | Rasmus Neergaard-Petersen, Hank Lebioda, Pierceson Coody |
| 11:28 AM | 10 | Charley Hoffman, Jordan Smith, Ryo Hisatsune |
| 11:39 AM | 1 | Luke Clanton, Brooks Koepka, Stephan Jaeger |
| 11:39 AM | 10 | Jesper Svensson, Tom Kim, Rasmus Højgaard |
| 11:50 AM | 1 | Mac Meissner, Luke List, Camilo Villegas |
| 11:50 AM | 10 | Zac Blair, Eric Cole, Johnny Keefer |
| 12:01 PM | 1 | Zach Bauchou, Chan Kim, Seamus Power |
| 12:01 PM | 10 | Jeffrey Kang, Adam Svensson, Austin Eckroat |
| 12:12 PM | 1 | Tom Hoge, Tony Finau, Taylor Moore |
| 12:12 PM | 10 | Garrick Higgo, Matthieu Pavon, Thorbjørn Olesen |
| 12:23 PM | 1 | Jordan Spieth, Tyler Duncan, Keith Mitchell |
| 12:23 PM | 10 | Danny Willett, Dan Brown, Jonathan Byrd |
| 12:34 PM | 1 | Scottie Scheffler, Wyndham Clark, Jackson Suber |
| 12:34 PM | 10 | Fabián Gómez, Justin Lower |
| 12:45 PM | 1 | Si Woo Kim, Sungjae Im, Kensei Hirata |
| 12:45 PM | 10 | Neal Shipley, Adrien Saddier |
Viewing Information
Fans can catch the action on Golf Channel starting at 1 p.m. ET. Stay tuned to see if Si Woo Kim can maintain his lead or if another player will make a strong challenge.




