2026 Kentucky Derby Odds and Post Positions Revealed at Churchill Downs

Churchill Downs has announced the odds and post positions for the much-anticipated 2026 Kentucky Derby. The race is set for May 2, with the starting gun scheduled for 6:57 p.m. The event will be broadcast live on NBC.
2026 Kentucky Derby Favorites and Odds
Renegade, the winner of the Arkansas Derby, is the morning-line favorite with odds of 4-1. Trained by Todd Pletcher, Renegade drew the No. 1 post in a competitive field of 20 horses. This year’s Derby boasts a $5 million purse, maintaining its status as a premier event in thoroughbred racing.
Co-Second Choices
Two other horses, both trained by Brad Cox, share the second spot at 6-1 odds:
- Commandment
- Further Ado
Notable Trainers and Participants
Bob Baffert, a Hall of Fame trainer, is seeking his record seventh Kentucky Derby win. He has two contenders in this year’s race:
- Potente
- Litmus Test
Currently tied with Ben Jones for the most Derby victories at six, Baffert aims to break this record.
Also-Eligible Horses
Four horses are on the also-eligible list and may compete if any of the primary 20 horses withdraw before the Friday 9 a.m. deadline. They are:
- Great White
- Ocelli
- Robusta
- Corona de Oro
Complete List of Kentucky Derby Entrants and Odds
| Post Position | Horse Name | Trainer | Jockey | Odds |
|---|---|---|---|---|
| 1 | Renegade | Todd Pletcher | Irad Ortiz Jr. | 4-1 |
| 2 | Albus | Riley Mott | Manny Franco | 30-1 |
| 3 | Intrepido | Jeff Mullins | Hector Berrios | 50-1 |
| 4 | Litmus Test | Bob Baffert | Martin Garcia | 30-1 |
| 5 | Right to Party | Kenny McPeek | Chris Elliott | 30-1 |
| 6 | Commandment | Brad Cox | Luis Saez | 6-1 |
| 7 | Danon Bourbon | Manabu Ikezoe | Atsuya Nishimura | 20-1 |
| 8 | So Happy | Mark Glatt | Mike Smith | 15-1 |
| 9 | The Puma | Gustavo Delgado | Javier Castellano | 10-1 |
| 10 | Wonder Dean | Daisuke Takayanagi | Ryusei Sakai | 30-1 |
| 11 | Incredibolt | Riley Mott | Jaime Torres | 20-1 |
| 12 | Chief Wallabee | Bill Mott | Junior Alvarado | 8-1 |
| 13 | Silent Tactic | Mark Casse | Cristian Torres | 20-1 |
| 14 | Potente | Bob Baffert | Juan Hernandez | 20-1 |
| 15 | Emerging Market | Chad Brown | Flavien Prat | 15-1 |
| 16 | Pavlovian | Doug O’Neill | Edwin Maldonado | 30-1 |
| 17 | Six Speed | Bhupat Seemar | Brian Hernandez Jr. | 50-1 |
| 18 | Further Ado | Brad Cox | John Velazquez | 6-1 |
| 19 | Golden Tempo | Cherie DeVaux | Jose Ortiz | 30-1 |
| 20 | Fulleffort | Brad Cox | Tyler Gaffalione | 20-1 |
As anticipation grows for the 152nd Kentucky Derby, the field remains competitive. Fans await the thrilling races ahead.




