How to Watch 2026 Masters Round 2 Live from Augusta National

The 2026 Masters, one of golf’s most prestigious tournaments, continues with its second round on April 10 at Augusta National. Fans can look forward to an exciting lineup and ample viewing options for this coveted event.
How to Watch 2026 Masters Round 2 Live from Augusta National
Rory McIlroy, the defending champion, is set to lead the tournament after an impressive six birdies in his opening round, scoring a 67. He shares the top of the leaderboard with Sam Burns, both sitting at five under par. Close behind, Jason Day, Patrick Reed, and Kurt Kitayama are tied at three under, while major champions Scottie Scheffler, Xander Schauffele, Justin Rose, and Shane Lowry are just one shot further back.
Television Coverage
- Network: ESPN
- Time: 3 p.m. – 7:30 p.m. ET on Friday
Online Streaming Options
For those wanting to stream the second round of the Masters, the following platforms will provide coverage starting at 8:30 a.m. ET:
- Masters.com
- The Masters app
- Amazon Prime Video
- Paramount+
- ESPN App
- DirecTV
The streaming schedule includes:
- Masters On the Range: 8:30 – 10:30 a.m. (Masters.com, Masters App, Paramount+)
- Featured Groups: 9:15 a.m. – 7:30 p.m. (All major platforms)
- Featured Holes 4, 5, and 6: 8:45 a.m. – 3:30 p.m. (Masters.com, Masters App, ESPN App)
- Featured Holes Amen Corner (11, 12, 13): 10:45 a.m. – 6 p.m. (All major platforms)
- Round 2 ESPN Telecast: 3 – 7:30 p.m. (ESPN App)
Round 2 Tee Times (ET)
| Tee # | Time | Players |
|---|---|---|
| 1 | 7:40 a.m. | Samuel Stevens, Sungjae Im |
| 1 | 7:50 a.m. | Andrew Novak, Tom McKibbin, Brian Campbell |
| 1 | 8:02 a.m. | Mike Weir, Wyndham Clark, Mateo Pulcini (A) |
| 1 | 8:14 a.m. | Zach Johnson, Michael Kim, Nicolai Højgaard |
| 1 | 8:26 a.m. | Danny Willett, Davis Riley, Ethan Fang (A) |
| 1 | 8:38 a.m. | Adam Scott, Daniel Berger, Brian Harman |
| 1 | 8:50 a.m. | Fred Couples, Min Woo Lee, Fifa Laopakdee (A) |
| 1 | 9:02 a.m. | Sergio Garcia, Aaron Rai, Jacob Bridgeman |
| 1 | 9:19 a.m. | Harry Hall, Corey Conners, Michael Brennan |
| 1 | 9:31 a.m. | J.J. Spaun, Maverick McNealy, Tyrrell Hatton |
| 1 | 9:43 a.m. | Jon Rahm, Chris Gotterup, Ludvig Åberg |
| 1 | 9:55 a.m. | Jordan Spieth, Justin Rose, Brooks Koepka |
| 1 | 10:07 a.m. | Sepp Straka, Ben Griffin, Justin Thomas |
| 1 | 10:19 a.m. | Scottie Scheffler, Robert MacIntyre, Gary Woodland |
| 1 | 10:31 a.m. | Harris English, Marco Penge, Si Woo Kim |
| 1 | 10:51 a.m. | John Keefer, Haotong Li |
| 1 | 11:03 a.m. | Naoyuki Kataoka, Max Homa, Carlos Ortiz |
| 1 | 11:15 a.m. | José María Olazábal, Rasmus Neergaard-Petersen, Aldrich Potgieter |
| 1 | 11:27 a.m. | Angel Cabrera, Sami Valimaki, Jackson Herrington (A) |
| 1 | 11:39 a.m. | Charl Schwartzel, Max Greyserman, Ryan Fox |
| 1 | 11:51 a.m. | Vijay Singh, Matt McCarty, Rasmus Højgaard |
| 1 | 12:03 p.m. | Kurt Kitayama, Kristoffer Reitan, Casey Jarvis |
| 1 | 12:15 p.m. | Bubba Watson, Nicolas Echavarria, Brandon Holtz (A) |
| 1 | 12:32 p.m. | Cameron Smith, Sam Burns, Jake Knapp |
| 1 | 12:44 p.m. | Keegan Bradley, Ryan Gerard, Nick Taylor |
| 1 | 12:56 p.m. | Dustin Johnson, Shane Lowry, Jason Day |
| 1 | 1:08 p.m. | Patrick Reed, Tommy Fleetwood, Akshay Bhatia |
| 1 | 1:20 p.m. | Bryson DeChambeau, Matt Fitzpatrick, Xander Schauffele |
| 1 | 1:32 p.m. | Hideki Matsuyama, Collin Morikawa, Russell Henley |
| 1 | 1:44 p.m. | Rory McIlroy, Cameron Young, Mason Howell (A) |
| 1 | 1:56 p.m. | Viktor Hovland, Patrick Cantlay, Alex Noren |
Prepare for an exhilarating day of golf as the world’s best players compete in the second round of the 2026 Masters at Augusta National. Be sure to tune in and enjoy the drama as it unfolds.




