Hardik Pandya’s T20 Stats Against England and Wankhede Records

India faces England today in the ICC Men’s T20 World Cup Semi-Final at Wankhede Stadium, Mumbai. The match begins at 7 PM, with all-rounder Hardik Pandya poised to play a pivotal role. Known for his powerful hitting and match-finishing skills, Hardik has been instrumental in high-pressure scenarios. His experience and aggressive batting style enhance the team’s overall balance.
Hardik Pandya’s T20 Stats Against England
Hardik Pandya’s performances against England in T20 Internationals have often been impactful. His role in the middle order has been critical in building momentum and finishing innings strongly.
Performance Overview
| Date | Venue | Runs | Balls | Strike Rate |
|---|---|---|---|---|
| Jan 26, 2017 | Green Park | 9 | 27 | 33.33 |
| Jan 29, 2017 | Nagpur | 23 | 66 | 34.85 |
| Feb 1, 2017 | Bengaluru | 11 | 42 | 26.19 |
| Jul 6, 2018 | Cardiff | 12* | 10 | 120.00 |
| Jul 8, 2018 | Bristol | 33* | 14 | 235.71 |
| Mar 12, 2021 | Ahmedabad | 19 | 21 | 90.48 |
| Mar 16, 2021 | Ahmedabad | 17 | 15 | 113.33 |
| Mar 18, 2021 | Ahmedabad | 11 | 8 | 137.50 |
| Mar 20, 2021 | Ahmedabad | 39* | 17 | 229.41 |
| Jul 7, 2022 | The Rose Bowl | 51 | 33 | 154.55 |
| Jul 9, 2022 | Edgbaston | 12 | 15 | 80.00 |
| Nov 10, 2022 | Adelaide Oval | 63 | 33 | 190.91 |
| Jan 22, 2025 | Eden Gardens | 3* | 4 | 75.00 |
| Jan 25, 2025 | Chennai | 76 | 116 | 65.52 |
| Jan 28, 2025 | Rajkot | 40 | 35 | 114.29 |
| Jan 31, 2025 | Pune | 53 | 30 | 176.67 |
| Feb 2, 2025 | Wankhede Stadium | 96 | 150 | 64.00 |
Summary of Hardik Pandya’s Career Against England
- Innings: 18
- Total Runs: 142
- Balls Faced: 79
- Batting Average: 29.57
- Strike Rate: 148.39
Hardik Pandya at Wankhede Stadium
Wankhede Stadium is renowned for its high-scoring matches. Hardik Pandya has showcased his skills at this venue numerous times.
Hardik Pandya’s T20I Record at Wankhede
| Date | Opponent | Runs | Balls | Strike Rate |
|---|---|---|---|---|
| Dec 24, 2017 | Sri Lanka | 44 | 100 | 44.00 |
| Jan 3, 2023 | Sri Lanka | 29 | 27 | 107.41 |
| Feb 2, 2025 | England | 96 | 150 | 64.00 |
| Feb 7, 2026 | USA | 56 | 83 | 67.47 |
Wankhede Performance Summary
- Innings: 4
- Total Runs: 173
- Balls Faced: 311
- Average: 43.25
- Strike Rate: 109.30
Given his ability to perform under pressure, Hardik Pandya is a key player for India. As the team looks to secure its place in the finals, his big-hitting capabilities will be crucial, particularly at Wankhede Stadium. His past performances indicate he can make a significant impact on today’s match against England.




