Watch 2026 American Express Sunday Round 4: TV Coverage Details

The fourth round of the 2026 American Express is set to take place on Sunday at PGA West in California. This tournament marks an exciting moment in the early PGA Tour season, with compelling storylines already emerging.
How to Watch the 2026 American Express
Golf fans can catch the final round of the 2026 American Express on multiple platforms. The Golf Channel will provide coverage from 4 p.m. to 7 p.m. ET on Sunday. For those preferring to stream, PGA Tour Live on ESPN+ is an excellent option, offering coverage starting at 11:30 a.m. ET, including featured groups.
Current Leaderboard
As the tournament heads into its last round, four-time PGA Tour winner Si Woo Kim holds a narrow lead at 22 under par. He secured this position with an impressive six-under 66 on Saturday.
Not far behind Kim is World No. 1 Scottie Scheffler, who trails by just one stroke and aims for his 20th PGA Tour win. Also in contention is 18-year-old Blades Brown, who nearly broke 60 in a previous round and could make history as one of the youngest winners on the Tour.
Tee Times for Round 4
Players will tee off in threesomes, starting from two different tee boxes. Here are the scheduled tee times for Sunday:
| Tee No. | Time (ET) | Players |
|---|---|---|
| 1 | 11:23 a.m. | Chad Ramey, David Ford, Adrien Saddier |
| 1 | 11:34 a.m. | Jordan Smith, Ryo Hisatsune, Matthieu Pavon |
| 1 | 11:45 a.m. | Sahith Theegala, Harris English, Min Woo Lee |
| 1 | 11:56 a.m. | Adam Scott, Nick Taylor, Johnny Keefer |
| 1 | 12:07 p.m. | Karl Vilips, Robert MacIntyre, Sam Ryder |
| 1 | 12:18 p.m. | Matt Fitzpatrick, Pierceson Coody, Joel Dahmen |
| 1 | 12:29 p.m. | Zach Bauchou, Rickie Fowler, Jason Day |
| 1 | 12:40 p.m. | Ryan Gerard, Sam Burns, Ben Griffin |
| 1 | 12:51 p.m. | Sam Stevens, Haotong Li, Russell Henley |
| 1 | 1:02 p.m. | Jacob Bridgeman, Austin Smotherman, Patrick Cantlay |
| 1 | 1:13 p.m. | Matt McCarty, Andrew Putnam, J.T. Poston |
| 1 | 1:24 p.m. | Eric Cole, Wyndham Clark, Tom Hoge |
| 1 | 1:35 p.m. | Si Woo Kim, Blades Brown, Scottie Scheffler |
| 10 | 11:23 a.m. | Dylan Wu, Rasmus Højgaard, Max Homa |
| 10 | 11:34 a.m. | A.J. Ewart, Adrien Dumont de Chassart, Seamus Power |
| 10 | 11:45 a.m. | David Lipsky, Davis Riley, Max Greyserman |
| 10 | 11:56 a.m. | S.H. Kim, Gary Woodland, Keith Mitchell |
| 10 | 12:07 p.m. | Alex Smalley, Max McGreevy, Chandler Phillips |
| 10 | 12:18 p.m. | Christiaan Bezuidenhout, Davis Chatfield, Daniel Berger |
| 10 | 12:29 p.m. | Tom Kim, Taylor Moore, John Parry |
| 10 | 12:40 p.m. | Denny McCarthy, Harry Hall, Matt Kuchar |
| 10 | 12:51 p.m. | Carson Young, Zach Johnson, Ricky Castillo |
| 10 | 1:02 p.m. | Patrick Rodgers, Mac Meissner, Will Zalatoris |
| 10 | 1:13 p.m. | Billy Horschel, Zecheng Dou |
| 10 | 1:24 p.m. | Rafael Campos, Michael Brennan |
Stay tuned to El-Balad for complete coverage and updates during the final round of the 2026 American Express.




