Trump Administration Allocates Historic Funds to Enhance Rural Health in All States

Today marks a significant leap forward for rural health care across the United States. The Trump Administration has unveiled an allocation of $50 billion through the Rural Health Transformation Program. This major investment aims to enhance health services in rural areas, reflecting a historic commitment to address health disparities.
Historic Funding for Rural Health Care
The Rural Health Transformation Program represents the largest federal investment in rural health in American history. Funded by the Working Families Tax Cuts legislation, this program emerged from a commitment to ensuring that access to quality health care is not limited by geographic location.
The Republican majority established this program despite opposition from every Democratic member. It aims to empower rural health systems, modernize infrastructure, and promote innovative care models. The initiative seeks to ensure that rural communities receive high-quality health services.
State-by-State Funding Breakdown
The allocated funds will be distributed over five fiscal years, providing $10 billion annually from 2026 to 2030. Below is a detailed breakdown of funds allocated to each state:
| State | FY26 Award Amount |
|---|---|
| Alabama | $203,404,327 |
| Alaska | $272,174,856 |
| Arizona | $166,988,956 |
| Arkansas | $208,779,396 |
| California | $233,639,308 |
| Colorado | $200,105,604 |
| Connecticut | $154,249,106 |
| Delaware | $157,394,964 |
| Florida | $209,938,195 |
| Georgia | $218,862,170 |
| Hawaii | $188,892,440 |
| Idaho | $185,974,368 |
| Illinois | $193,418,216 |
| Indiana | $206,927,897 |
| Iowa | $209,040,064 |
| Kansas | $221,898,008 |
| Kentucky | $212,905,591 |
| Louisiana | $208,374,448 |
| Maine | $190,008,051 |
| Maryland | $168,180,838 |
| Massachusetts | $162,005,238 |
| Michigan | $173,128,201 |
| Minnesota | $193,090,618 |
| Mississippi | $205,907,220 |
| Missouri | $216,276,818 |
| Montana | $233,509,359 |
| Nebraska | $218,529,075 |
| Nevada | $179,931,608 |
| New Hampshire | $204,016,550 |
| New Jersey | $147,250,806 |
| New Mexico | $211,484,741 |
| New York | $212,058,208 |
| North Carolina | $213,008,356 |
| North Dakota | $198,936,970 |
| Ohio | $202,030,262 |
| Oklahoma | $223,476,949 |
| Oregon | $197,271,578 |
| Pennsylvania | $193,294,054 |
| Rhode Island | $156,169,931 |
| South Carolina | $200,030,252 |
| South Dakota | $189,477,607 |
| Tennessee | $206,888,882 |
| Texas | $281,319,361 |
| Utah | $195,743,566 |
| Vermont | $195,053,740 |
| Virginia | $189,544,888 |
| Washington | $181,257,515 |
| West Virginia | $199,476,099 |
| Wisconsin | $203,670,005 |
| Wyoming | $205,004,743 |
This groundbreaking initiative is poised to transform rural health care, ensuring that every American has access to quality health services, regardless of where they live.



