news-ca
Athletic Bilbao 2025/26: Complete LaLiga and Champions League Standings

Athletic Bilbao is competing vigorously in both LaLiga and the UEFA Champions League during the 2025/26 season. Fans can monitor the team’s rankings and performances in these prestigious competitions as the season unfolds.
Athletic Bilbao 2025/26: Complete LaLiga and Champions League Standings
As the season progresses, the current standings reflect Athletic Bilbao’s journey. Below are the standings for both LaLiga and the UEFA Champions League as of now.
LaLiga Standings
| Rank | Club | Matches Played (MP) | Wins (W) | Draws (D) | Losses (L) | Goals For (GF) | Goals Against (GA) | Goal Difference (GD) | Points (Pts) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 16 | 13 | 2 | 1 | 47 | 20 | 27 | 40 |
| 2 | Real Madrid | 16 | 11 | 3 | 2 | 32 | 15 | 17 | 36 |
| 3 | Villarreal | 15 | 11 | 2 | 2 | 31 | 18 | 13 | 35 |
| 4 | Atlético Madrid | 16 | 9 | 4 | 3 | 28 | 15 | 13 | 31 |
| 5 | Espanyol | 15 | 8 | 3 | 4 | 19 | 16 | 3 | 27 |
| 6 | Real Betis | 15 | 6 | 6 | 3 | 25 | 19 | 6 | 24 |
| 7 | Athletic Club | 16 | 7 | 2 | 7 | 15 | 20 | -5 | 23 |
| 8 | Getafe | 15 | 6 | 2 | 7 | 13 | 17 | -4 | 20 |
| 9 | Elche | 15 | 4 | 7 | 4 | 18 | 11 | 7 | 19 |
| 10 | Celta Vigo | 15 | 4 | 7 | 4 | 18 | 19 | -1 | 19 |
| 11 | Alavés | 15 | 5 | 3 | 7 | 13 | 22 | -9 | 18 |
| 12 | Rayo Vallecano | 15 | 4 | 5 | 6 | 16 | 19 | -3 | 17 |
| 13 | Sevilla | 15 | 5 | 2 | 8 | 20 | 24 | -4 | 17 |
| 14 | Real Sociedad | 15 | 4 | 4 | 7 | 22 | 19 | 3 | 16 |
| 15 | Valencia | 15 | 3 | 6 | 6 | 14 | 21 | -7 | 15 |
| 16 | Mallorca | 15 | 3 | 5 | 7 | 15 | 22 | -7 | 14 |
| 17 | Osasuna | 14 | 3 | 3 | 8 | 12 | 18 | -6 | 12 |
| 18 | Girona | 15 | 2 | 6 | 7 | 13 | 29 | -16 | 12 |
| 19 | Oviedo | 15 | 2 | 4 | 9 | 22 | 34 | -12 | 10 |
| 20 | Levante | 14 | 1 | 5 | 8 | 16 | 28 | -12 | 8 |
Champions League Standings
| Rank | Club | Matches Played (MP) | Wins (W) | Draws (D) | Losses (L) | Goals For (GF) | Goals Against (GA) | Goal Difference (GD) | Points (Pts) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 5 | 4 | 1 | 0 | 13 | 5 | 8 | 13 |
| 2 | PSG | 5 | 4 | 1 | 0 | 19 | 11 | 8 | 13 |
| 3 | Bayern | 5 | 4 | 1 | 0 | 15 | 9 | 6 | 13 |
| 4 | Inter | 5 | 4 | 1 | 0 | 12 | 9 | 3 | 13 |
| 5 | Real Madrid | 5 | 4 | 0 | 1 | 12 | 7 | 5 | 12 |
| 6 | Dortmund | 5 | 3 | 1 | 1 | 17 | 16 | 1 | 10 |
| 7 | Chelsea | 5 | 3 | 1 | 1 | 12 | 9 | 3 | 10 |
| 8 | Sporting | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 |
| 9 | Man City | 5 | 3 | 1 | 1 | 12 | 10 | 2 | 10 |
| 10 | Atalanta | 5 | 2 | 3 | 0 | 16 | 14 | 2 | 9 |
| 11 | Newcastle | 5 | 2 | 1 | 2 | 14 | 17 | -3 | 7 |
| 12 | Atlético Madrid | 5 | 1 | 2 | 2 | 10 | 12 | -2 | 5 |
| 13 | Liverpool | 5 | 1 | 2 | 2 | 8 | 10 | -2 | 5 |
| 14 | Galatasaray | 5 | 2 | 1 | 2 | 8 | 12 | -4 | 7 |
| 15 | PSV | 5 | 2 | 1 | 2 | 13 | 18 | -5 | 7 |
| 16 | Tottenham | 5 | 2 | 1 | 2 | 10 | 18 | -8 | 7 |
| 17 | Leverkusen | 5 | 2 | 1 | 2 | 10 | 18 | -8 | 7 |
| 18 | Barcelona | 5 | 3 | 1 | 1 | 21 | 10 | 11 | 10 |
| 19 | Qarabag FK | 5 | 2 | 1 | 2 | 8 | 19 | -11 | 7 |
| 20 | Napoli | 5 | 1 | 0 | 4 | 8 | 14 | -6 | 3 |
This overview provides fans with essential details on Athletic Club’s standings and performance in both domestic and European competitions. Stay tuned to El-Balad for regular updates and further developments throughout the season.



