News-us
Minnesota Girls Basketball: December 5, 2025 Final Scores and Results

The Minnesota high school girls basketball season witnessed another exciting night of games on December 5, 2025. Here are the key scores and results from the matches held across the state.
Minnesota Girls Basketball: December 5, 2025 Final Scores and Results
Notable Game Highlights
- Alexandria Area: 57 – Sartell: 36
- Alden-Conger/Glenville-Emmons: 52 – LeRoy-Ostrander: 49
- Annandale: 62 – Zimmerman: 44
- Apple Valley: 64 – North St. Paul: 21
- Arlington: 50 – Luverne: 49
- Ashby: 60 – Long Prairie-Grey Eagle: 37
- Belle Plaine: 43 – Marshall: 73
- BOLD: 61 – West Central Area: 32
- Cedar Mountain: 85 – Lester Prairie: 45
- Chanhassen: 93 – Blaine: 68
Complete Scoreboard
| Home Team | Away Team | Final Score |
|---|---|---|
| Chatfield | Wabasha-Kellogg | 58 – 51 |
| Crookston | Warroad | 65 – 45 |
| Crosby-Ironton | Pequot Lakes | 60 – 51 |
| Dover-Eyota | Plainview-Elgin-Millville | 41 – 65 |
| East Ridge | White Bear Lake | 75 – 35 |
| Eden Valley-Watkins | Litchfield | 63 – 47 |
| Edina | Minneapolis Washburn | 71 – 47 |
| Fairmont | Redwood Valley | 57 – 17 |
| Fergus Falls | Detroit Lakes | 55 – 42 |
| Forest Lake | Cretin-Derham Hall | 51 – 45 |
| Frazee | Staples-Motley | 72 – 31 |
| Hancock | Brandon-Evansville | 74 – 62 |
| Hopkins | DeLaSalle | 87 – 43 |
| Horace | Moorhead | 68 – 42 |
| Janesville-Waldorf-Pemberton | Randolph | 66 – 51 |
| Kerkhoven-Murdock-Sunburg | Atwater-Cosmos-Grove City | 66 – 51 |
| Kimball Area | Dassel-Cokato | 49 – 45 |
| Kingsland | Grand Meadow | 53 – 47 |
| Lake Crystal-Wellcome Memorial | Martin Luther/Granada-Huntley-East Chain/Truman | 72 – 36 |
| Lewiston-Altura | St. Charles | 72 – 47 |
| Maple Lake | St. John’s Prep | 46 – 8 |
| Minnehaha Academy | Breckenridge | 73 – 60 |
| Minnesota Valley Lutheran | Springfield | 65 – 59 |
| Minneapolis Camden | Breck | 67 – 40 |
| Monticello | Buffalo | 62 – 35 |
| Mora | Moose Lake/Willow River | 70 – 38 |
| Morris Area/Chokio-Alberta | Melrose Area | 58 – 56 |
| New London-Spicer | Paynesville Area | 83 – 42 |
| New Ulm | Waseca | 101 – 58 |
| North Lakes Academy | Metro Schools College Prep | 43 – 39 |
| Northome/Kelliher | Walker-Hackensack-Akeley | 88 – 25 |
| Orono | Wayzata | 81 – 80 |
| Plainview-Elgin-Millville | Dover-Eyota | 65 – 41 |
| Red Wing | Goodhue | 68 – 49 |
| Rochester John Marshall | Austin | 63 – 52 |
| Rochester Mayo | Northfield | 57 – 46 |
| Rock Ridge | North Branch | 92 – 33 |
| Rockford | Eagle Ridge Academy | 61 – 52 |
| Roseville | Mounds View | 67 – 45 |
| Rothsay | Climax/Fisher | 67 – 54 |
| St. Agnes | Heritage Christian Academy | 54 – 40 |
| St. Francis | Cloquet | 69 – 23 |
| St. James | Jackson County Central | 78 – 62 |
| St. Paul Humboldt | Math & Science Academy | 55 – 49 |
| St. Peter | Hutchinson | 67 – 38 |
| Sauk Centre | Legacy Christian Academy | 73 – 55 |
| Southland | Lanesboro | 69 – 40 |
| Spring Grove | Houston | 56 – 29 |
| Spring Lake Park | Coon Rapids | 55 – 40 |
| Stewartville | Owatonna | 71 – 62 |
| Stillwater | Irondale | 63 – 27 |
| Two Harbors | Hinckley-Finlayson | 62 – 59 |
| Two Rivers | Bloomington Jefferson | 40 – 24 |
| Underwood | Border West | 54 – 31 |
| Waconia | Shakopee | 51 – 34 |
| Waterville-Elysian-Morristown | Kenyon-Wanamingo | 74 – 71 |
| Willmar | Sauk Rapids-Rice | 87 – 27 |
| Winona Cotter/Hope Lutheran | La Crescent-Hokah | 71 – 34 |
| Woodbury | Park of Cottage Grove | 64 – 52 |
| Zumbrota-Mazeppa | Pine Island | 66 – 51 |
Create an account with El-Balad to receive alerts for your favorite teams. Stay updated with score notifications and breaking news in Minnesota girls basketball.




