2025 MLB Team Payrolls Ranked: Highest to Lowest

The latest figures for MLB team payrolls have been released, highlighting significant financial commitments across the league for the 2025 season. As calculated by the MLB Labor Relations Department, these amounts represent the present-day value of contracts, including salary deferrals and signing bonuses.
2025 MLB Team Payrolls Ranked: Highest to Lowest
Opening day for the 2025 MLB season saw the New York Mets take the top spot with the largest payroll. They are followed closely by the Los Angeles Dodgers, who have a significant financial outlay due to Shohei Ohtani’s substantial contract. Below is a comprehensive list of team payrolls for the 2025 season:
Rank | Team | Payroll Amount |
---|---|---|
1 | New York Mets | $323,099,999 |
2 | Los Angeles Dodgers | $321,287,291 |
3 | New York Yankees | $293,488,972 |
4 | Philadelphia Phillies | $284,210,820 |
5 | Toronto Blue Jays | $239,642,532 |
6 | Texas Rangers | $220,541,332 |
7 | Houston Astros | $220,217,813 |
8 | Atlanta Braves | $214,836,398 |
9 | San Diego Padres | $208,909,333 |
10 | Chicago Cubs | $196,288,250 |
11 | Arizona Diamondbacks | $195,294,235 |
12 | Boston Red Sox | $193,629,093 |
13 | Los Angeles Angels | $190,508,096 |
14 | San Francisco Giants | $173,019,524 |
15 | Baltimore Orioles | $162,314,278 |
16 | Seattle Mariners | $146,793,414 |
17 | Detroit Tigers | $143,193,033 |
18 | Minnesota Twins | $142,762,022 |
19 | St. Louis Cardinals | $141,455,581 |
20 | Kansas City Royals | $130,001,503 |
21 | Colorado Rockies | $120,693,976 |
22 | Cincinnati Reds | $115,466,833 |
23 | Milwaukee Brewers | $115,136,227 |
24 | Washington Nationals | $107,653,761 |
25 | Cleveland Guardians | $100,522,729 |
26 | Pittsburgh Pirates | $87,645,246 |
27 | Chicago White Sox | $82,279,825 |
28 | Tampa Bay Rays | $79,216,312 |
29 | Oakland Athletics | $73,118,981 |
30 | Miami Marlins | $67,412,619 |
These payroll figures will greatly impact team strategies and player’s salaries in the competitive landscape of Major League Baseball. The data reflects how teams allocate resources, aiming for success in their performance on the field.