Group Play Standings: Team Positions Ahead of Final Week

As the Emirates NBA Cup approaches its final week of Group Play, 32 games remain to determine the eight teams that will proceed to the Knockout Rounds. Stephen Curry delivered an impressive performance with 49 points, leading the Golden State Warriors to victory over the San Antonio Spurs last week.
Group Play Standings and Remaining Schedule
This week features several key matchups, with a total of nine games scheduled for Friday. Following that, additional games will take place on Tuesday, Wednesday, and a concluding slate of eleven matches on the following Friday. The excitement is high as teams vie for the limited spots in the knockout phase.
Advancement Criteria
Out of the 32 teams in Group Play, eight will advance. Six teams will qualify by winning their respective groups. The remaining two spots will be awarded to the “wild card” teams, which are the squads with the best records that finished second in their groups.
Current Group Play Standings
| Team | Record | Group Position | Remaining Schedule |
|---|---|---|---|
| Atlanta Hawks | 1-1 | 3rd East Group A | To be determined |
| Boston Celtics | 1-1 | 3rd East Group B | To be determined |
| Brooklyn Nets | 0-2 | 5th East Group B | To be determined |
| Charlotte Hornets | 0-2 | 5th East Group C | To be determined |
| Chicago Bulls | 1-1 | 2nd East Group C | To be determined |
| Cleveland Cavaliers | 1-1 | 2nd East Group A | To be determined |
| Dallas Mavericks | 0-2 | 4th West Group B | To be determined |
| Denver Nuggets | 1-1 | 1st West Group C | To be determined |
| Detroit Pistons | 2-0 | 1st East Group B | To be determined |
| Golden State Warriors | 1-1 | 5th West Group C | To be determined |
| Houston Rockets | 1-1 | 2nd West Group C | To be determined |
| Indiana Pacers | 0-1 | 4th East Group A | To be determined |
| LA Clippers | 2-0 | 2nd West Group B | To be determined |
| Los Angeles Lakers | 2-0 | 1st West Group B | To be determined |
| Memphis Grizzlies | 1-1 | 3rd West Group B | To be determined |
| Miami Heat | 1-1 | 4th East Group C | To be determined |
| Milwaukee Bucks | 2-0 | 1st East Group C | To be determined |
| Minnesota Timberwolves | 2-0 | 1st West Group A | To be determined |
| New Orleans Pelicans | 0-2 | 5th West Group B | To be determined |
| New York Knicks | 1-1 | 3rd East Group C | To be determined |
| Oklahoma City Thunder | 1-0 | 2nd West Group A | To be determined |
| Orlando Magic | 2-0 | 2nd East Group B | To be determined |
| Philadelphia 76ers | 0-2 | 4th East Group B | To be determined |
| Phoenix Suns | 1-0 | 3rd West Group A | To be determined |
| Portland Trail Blazers | 1-1 | 4th West Group C | To be determined |
| Sacramento Kings | 0-2 | 4th West Group A | To be determined |
| San Antonio Spurs | 1-1 | 3rd West Group C | To be determined |
| Toronto Raptors | 2-0 | 1st East Group A | To be determined |
| Utah Jazz | 0-2 | 5th West Group A | To be determined |
| Washington Wizards | 0-1 | 5th East Group A | To be determined |
With tense matchups ahead, fans are eager to see which teams will secure their advancement to the Knockout Rounds. The competition is fierce, and every game will be crucial for the teams striving to enhance their rankings in the final standings.




