Tarn Taran Bypoll Results: Key Showdown Before 2027 Punjab Elections

The bypoll for the Tarn Taran Assembly seat in Punjab has unfolded as a closely contested race. The primary candidates include Harmeet Singh Sandhu from the ruling Aam Aadmi Party (AAP) and Sukhwinder Kaur Randhawa from the Shiromani Akali Dal (SAD). The contest commenced following the death of AAP MLA Kashmir Singh Sohal in June.
Tarn Taran Bypoll Results Overview
The counting of votes began on November 14, 2025, at 8 am at the International College of Nursing, Piddi. A voter turnout of 60.95% was recorded during polling.
Key Candidates
- Harmeet Singh Sandhu (AAP)
- Sukhwinder Kaur Randhawa (SAD)
- Mandeep Singh (Independent, backed by Waris Punjab De)
- Karanbir Singh Burj (Congress)
- Harjit Singh Sandhu (BJP)
Voting Rounds Results
The results have shown fluctuations over the counting phases. Below are the essential details from the voting rounds:
| Round | AAP Votes | SAD Votes | Waris Punjab De Votes | Congress Votes | BJP Votes | Lead Margin |
|---|---|---|---|---|---|---|
| 1 | 2,285 | 2,910 | 1,005 | 1,379 | 282 | SAD by 625 |
| 2 | 4,363 | 5,843 | 1,889 | 2,956 | 435 | SAD by 1,480 |
| 3 | 6,974 | 7,348 | 2,736 | 4,090 | 693 | SAD by 374 |
| 4 | 9,552 | 9,373 | 3,726 | 5,267 | 955 | AAP by 179 |
| 5 | 11,727 | 11,540 | 4,744 | 6,329 | 1,197 | AAP by 187 |
| 6 | 14,586 | 13,694 | 5,994 | 7,260 | 1,620 | AAP by 892 |
| 7 | 17,357 | 15,521 | 7,667 | 8,181 | 1,974 | AAP by 1,836 |
| 8 | 20,454 | 16,786 | 9,162 | 8,760 | 2,302 | AAP by 3,668 |
| 9 | 23,773 | 18,263 | 10,410 | 9,470 | 3,009 | AAP by 5,510 |
The AAP candidate took the lead in the later rounds, showcasing strong support among voters. As the results continue to unfold, this bypoll is highlighted as a significant indicator ahead of the 2027 Punjab Elections.



