Historic Outcomes of Every MLB World Series Game 7

The anticipation is building for the upcoming Game 7 of the MLB World Series. The Los Angeles Dodgers will face off against the Toronto Blue Jays in a thrilling winner-take-all showdown. This marks the Dodgers’ eighth appearance in a World Series Game 7 as they aim to become the first team since 2000 to win back-to-back championships.
The last team to achieve this impressive feat was the New York Yankees, who completed their three-peat by defeating the Mets in the Subway Series. Throughout the history of the World Series, there have been a total of 40 Game 7s, including an unusual Game 8 in 1912 due to a tie in the second game of the series.
Historic Outcomes of Every MLB World Series Game 7
Here is a comprehensive list of results from every Game 7 in World Series history:
| Date | Winning Team | Losing Team | Score |
|---|---|---|---|
| Oct. 30, 2019 | Nationals | Astros | 6–2 |
| Nov. 1, 2017 | Astros | Dodgers | 5–1 |
| Nov. 2, 2016 | Cubs | Indians | 8–7 (10) |
| Oct. 29, 2014 | Giants | Royals | 3–2 |
| Oct. 28, 2011 | Cardinals | Rangers | 6–2 |
| Oct. 27, 2002 | Angels | Giants | 4–1 |
| Nov. 4, 2001 | Diamondbacks | Yankees | 3–2 |
| Oct. 26, 1997 | Marlins | Indians | 3–2 (11) |
| Oct. 27, 1991 | Twins | Braves | 1–0 (10) |
| Oct. 25, 1987 | Twins | Cardinals | 4–2 |
| Oct. 27, 1986 | Mets | Red Sox | 8–5 |
| Oct. 27, 1985 | Royals | Cardinals | 11–0 |
| Oct. 20, 1982 | Cardinals | Brewers | 6–3 |
| Oct. 17, 1979 | Pirates | Orioles | 4–1 |
| Oct. 22, 1975 | Reds | Red Sox | 4–3 |
| Oct. 21, 1973 | Athletics | Mets | 5–2 |
| Oct. 22, 1972 | Athletics | Reds | 3–2 |
| Oct. 17, 1971 | Pirates | Orioles | 2–1 |
| Oct. 10, 1968 | Tigers | Cardinals | 4–1 |
| Oct. 12, 1967 | Cardinals | Red Sox | 7–2 |
| Oct. 14, 1965 | Dodgers | Twins | 2–0 |
| Oct. 15, 1964 | Cardinals | Yankees | 7–5 |
| Oct. 16, 1962 | Yankees | Giants | 1–0 |
| Oct. 13, 1960 | Pirates | Yankees | 10–9 |
| Oct. 9, 1958 | Yankees | Braves | 6–2 |
| Oct. 10, 1957 | Braves | Yankees | 5–0 |
| Oct. 10, 1956 | Yankees | Dodgers | 9–0 |
| Oct. 4, 1955 | Dodgers | Yankees | 2–0 |
| Oct. 7, 1952 | Yankees | Dodgers | 4–2 |
| Oct. 6, 1947 | Yankees | Dodgers | 5–2 |
| Oct. 15, 1946 | Cardinals | Red Sox | 4–3 |
| Oct. 10, 1945 | Tigers | Cubs | 9–3 |
| Oct. 8, 1940 | Reds | Tigers | 2–1 |
| Oct. 9, 1934 | Cardinals | Tigers | 11–0 |
| Oct. 10, 1931 | Cardinals | Athletics | 4–2 |
| Oct. 10, 1926 | Cardinals | Yankees | 3–2 |
| Oct. 15, 1925 | Pirates | Senators | 9–7 |
| Oct. 10, 1924 | Senators | Giants | 4–3 (12) |
| Oct. 16, 1912 | Red Sox | Giants | 3–2 (10) |
| Oct. 16, 1909 | Pirates | Tigers | 8–0 |
This year’s Game 7 promises to contribute to this rich legacy. As fans gear up, the excitement for what could unfold is palpable. The winner will not only secure the championship but also etch their name in baseball history. Tune in to witness a defining moment in the sport.



