2025 Hero World Challenge: Prize Money Payouts for Each Golfer

The Hero World Challenge featured a star-studded lineup under the private hosting of Tiger Woods and concluded with a thrilling playoff to decide the champion.
2025 Hero World Challenge: Prize Money Payouts for Each Golfer
Set in the picturesque Albany Golf Club in the Bahamas, the 2025 Hero World Challenge attracted a competitive field of 20 golfers. The total purse for the event was $5 million, with a remarkable $1 million awarded to the champion.
Key Events and Highlights
Hideki Matsuyama emerged victorious in the tournament, clinching the title in a dramatic playoff against Alex Noren. This victory wrapped up a remarkable season for Matsuyama, who also claimed the Sentry tournament in Hawaii earlier in the year.
Here’s a summary of the top players and their earnings from the tournament:
| Position | Player | Score | Payout |
|---|---|---|---|
| 1 | Hideki Matsuyama | -22 / 266 | $1,000,000 |
| 2 | Alex Noren | -22 / 266 | $450,000 |
| 3 | Sepp Straka | -21 / 267 | $300,000 |
| T-4 | J.J. Spaun | -20 / 268 | $237,500 |
| T-4 | Scottie Scheffler | -20 / 268 | $237,500 |
| 6 | Justin Rose | -18 / 270 | $220,000 |
| 7 | Corey Conners | -17 / 271 | $215,000 |
| T-8 | Harris English | -15 / 275 | $207,500 |
| T-8 | Wyndham Clark | -15 / 275 | $207,500 |
| 10 | Cameron Young | -14 / 274 | $200,000 |
| 11 | Sam Burns | -12 / 276 | $195,000 |
| 12 | Robert MacIntyre | -11 / 277 | $190,000 |
| 13 | Keegan Bradley | -10 / 278 | $185,000 |
| 14 | Akshay Bhatia | -9 / 279 | $180,000 |
| 15 | Billy Horschel | -7 / 281 | $175,000 |
| 16 | Brian Harman | -6 / 282 | $170,000 |
| 17 | Andrew Novak | -4 / 284 | $165,000 |
| 18 | Aaron Rai | -3 / 285 | $160,000 |
| T-19 | Jordan Spieth | E / 288 | $152,500 |
| T-19 | Chris Gotterup | E / 288 | $152,500 |
Final Remarks
The Hero World Challenge showcased incredible talent, with Matsuyama proving his mettle once again. The event not only gave fans high-stakes golf but also reflected the competitive spirit of the PGA Tour.




