News-us
Regional High School Football: Championship Scores and State Bowl Schedule

The Southern California Regional High School Football Championships showcased thrilling matchups over the weekend. Teams battled for glory, with several advancing to the state bowl championships.
Championship Scores from the Regional Games
Friday’s Results
- Division 1-AA: San Diego Cathedral Catholic 42, Los Alamitos 21
- Division 2-AA: Bakersfield Christian 24, La Habra 21
- Division 3-AA: Ventura 35, Arroyo Grande 28
- Division 4-AA: Barstow 13, Reedley Immanuel 12
- Division 5-AA: El Cajon Christian 27, Cerritos Valley Christian 13
- Division 6-AA: Valley Center 30, Valley View 19
- Division 7-AA: Woodbridge 13, San Fernando 0
Saturday’s Results
- Division 1-A: Oxnard Pacifica 42, Granite Hills 35
- Division 2-A: Rio Hondo Prep 26, Santa Fe Christian 21
- Division 3-A: Delano Kennedy 35, Carson 33
- Division 4-A: Beckman 46, Hillcrest 40
- Division 5-A: Bishop Union 47, South Gate 28
- Division 6-A: San Diego Morse 57, Grace 40
- Division 7-A: South El Monte 56, Santee 7
Upcoming State Bowl Schedule
The winners from these regional games will compete in the CIF State Bowl Championships on December 12-13. The events will be held at various locations:
Friday’s Schedule
| Location | Matchup | Time |
|---|---|---|
| Saddleback College | San Diego Cathedral Catholic (11-2) vs. Folsom (13-1) | 8 p.m. |
| Saddleback College | Bakersfield Christian (13-0) vs. Stockton St. Mary’s (12-2) | 4 p.m. |
| Fullerton High | Ventura (13-2) vs. San Francisco St. Ignatius College Prep (8-6) | 8 p.m. |
| Fullerton High | Valley Center (8-6) vs. San Jose Lincoln (11-3) | 4 p.m. |
| Buena Park High | Barstow (11-3) vs. Sutter (13-1) | 8 p.m. |
| Buena Park High | El Cajon Christian (8-7) vs. Oakland Bishop O’Dowd (10-4) | 4 p.m. |
Saturday’s Schedule
| Location | Matchup | Time |
|---|---|---|
| Saddleback College | Santa Margarita (10-3) vs. Concord De La Salle (12-0) | 8 p.m. |
| Saddleback College | Oxnard Pacifica (15-0) vs. Fresno Central East (13-1) | 3:30 p.m. |
| Saddleback College | Rio Hondo Prep (15-0) vs. Sonora (14-0) | 11:30 a.m. |
| Fullerton High | Delano Kennedy (11-3) vs. Oakland McClymonds (10-2) | 7 p.m. |
| Fullerton High | San Diego Morse (10-4) vs. Winters (13-1) | 3 p.m. |
| Buena Park High | Beckman (12-3) vs. El Cerrito (12-2) | 7 p.m. |
| Buena Park High | Bishop Union (12-3) vs. Calaveras (11-2) | 3 p.m. |
| Buena Park High | South El Monte (11-4) vs. San Francisco Balboa (11-2) | 11 a.m. |
These championship matchups highlight the talent across high school football in the region. Fans eagerly await the outcomes as teams aim for state glory.




